| general motion equations | |||
| friction | |||
| ideal gas law | |||
| acceleration due to gravity at a given altitude | |||
Linear motion |
Rotational motion about a fixed axis |
||||
| linear velocity | v = dx/dt | angular velocity | w = dq/dt | ||
| linear acceleration | a = dv/dt | angular acceleration | a = dw/dt | ||
| resultant force | Sf = m*a | resultant force | St = I*a | ||
| if a = constant, then | x - xo = vo*t + 1/2(a*t2) | if a = constant, then | w = wo + a*t | ||
| v = vo + a*t | q - qo = wo*t + 1/2 a*t2 | ||||
| v2 = vo2 + 2a(x - xo) | w2 = wo2 +2a(q - qo) | ||||
| work | work | ||||
| kinetic energy | K = 1/2 m * v2 | kinetic energy | K = 1/2 I*w2 | ||
| power | P = F*v | power | P = t*w | ||
| linear momentum | p = m*v | angular momentum | L = I*w | ||
| resultant force | F = dp/dt | resultant torque | t = dL/dt | ||
| force of static friction | fs<=msN |
| force of kinetic friction | fk=mkN |
Chemistry book, p. 465
big physics book, p.362